Start free. Scale without surprises. Billed securely through RapidAPI — PayPal & card accepted.
Secure payment via RapidAPI
| Feature | Basic | Pro | Ultra | Mega |
|---|---|---|---|---|
| Price / month | $0 | $20 | $100 | $200 |
| Requests / month | 50 | 1,000 | 20,000 | 100,000 |
| Cost per request | — | ~$0.020 | ~$0.005 | ~$0.002 |
| POST /scrape | ✓ | ✓ | ✓ | ✓ |
| POST /batch (5 URLs) | ✓ | ✓ | ✓ | ✓ |
| Screenshot mode | ✓ | ✓ | ✓ | ✓ |
| 10-min cache | ✓ | ✓ | ✓ | ✓ |
| Priority queue | — | ✓ | ✓ | ✓ |
| 99.9% SLA | — | — | ✓ | ✓ |
/scrape = one request. POST /batch with 5 URLs = 5 requests. Cached results don't count against your quota.